Dee 106.3 Handicap at Chester Racecourse on Saturday 28th June 2008
Sweet Lightning wins!

Rachel Jones
The sun was shining, and the going was good at Chester Racecourse on Saturday 28th June.
The Roodee was packed out with crowds who had travelled from far and wide for an afternoon of racing. The BIG event on the days racecard was the eagerly anticipated Dee 106.3 Handicap!
6 ran, and the winning time was 2 minutes, 39.4 seconds.
Congratulations if your money was on Sweet Lightning who romped to victory.
| Pos. | Dr. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP |
| 1 | 3 | Sweet Lightning | 9-9 | Liam Jones | W R Muir | 3 | 11/4 f | |
| not much room soon after start, held up in 4th, closed over 3f out, led well over 1f out, quickened clear final furlong, pushed out opened 11/4 touched 3/1 £3000-£1000 | ||||||||
| 2 | 1 | 6 | Kiribati King (IRE) | 8-9 | C Catlin | M R Channon | 3 | 5/1 |
| held up, headway under pressure over 1f out, stayed on to go 2nd well inside final furlong, no chance with winner opened 11/2 touched 11/2 | ||||||||
| 3 | 5 | ½ | Relative Strength (IRE) | 9-5 | L Keniry | A M Balding | 3 | 15/2 |
| held up, pushed along 5f out, ridden 4f out, hung left over 1f out, stayed on inside final furlong opened 8/1 touched 8/1 | ||||||||
| 4 | 6 | ¾ | Criterion | 9-8 | Dean McKeown | Sir Michael Stoute | 3 | 3/1 |
| soon led, ridden and headed well over 1f out, soon edged left, one pace final furlong opened 3/1 touched 3/1 | ||||||||
| 5 | 7 | 2¾ | London Times (IRE) | 9-5 | Greg Fairley | M Johnston | 3 | 9/1 |
| chased leader, pushed along 4f out, still challenging over 1f out, weakened inside final furlong opened 17/2 touched 9/1 | ||||||||
| 6 | 2 | 5 | Top Ticket (IRE) | 9-7 | R Mullen | D M Simcock | 3 | 3/1 |
| prominent, pushed along over 4f out, ridden 3f out, weakened over 1f out opened 7/2 touched 7/2 | ||||||||
| Non-Runners | ||||||||
| NR | Ruff Diamond (USA) | 9-8 | S Donohoe | J R Best | 3 | |||
For details of future race meetings, please visit Chester Racecourse's website.





